Skip to content
KanavAI runs live on Upstox — Zerodha, Groww, Angel One & more coming soon • Latest session · 19 Oct 2026: +₹10,007 net (+12.51% on ₹80,000 Base-plan capital) •
👥 — visitors🎯 — on free trial🚀 Live since 12 Sep 2026
Live performance

Every day, net of every charge — including the bad ones

Results from the KanavAI demonstration account. Brokerage, exchange charges, STT, GST and stamp duty are already deducted from every figure on this page. Losing days are shown, not filtered.

Cumulative net P&L

−₹22,916

After ₹4,967 in brokerage & taxes

Latest session

+₹5,823

Net of all charges

Win rate

50.8%

33 wins / 32 losses

Trading days

12

7 up · 5 down

Capital base

₹40,000

Base Package · capital up to ₹40,000

Return on capital

-57.3%

Net P&L on ₹40,000 base, since inception

Cumulative net profit and loss after all brokerage and taxes, from Thu, 1 Oct to Mon, 19 Oct. Final cumulative figure: −₹22,916.
+₹23,485−₹2,627−₹28,740Thu, 1 OctFri, 9 OctMon, 19 Oct

Cumulative net P&L after all brokerage and taxes

Gross P&L

−₹17,949

Before any charges

Brokerage & taxes

− ₹4,967

Charged by your broker on every trade

Net P&L — what landed

−₹22,916

The only figure we headline

Day by day

Updated 19 Oct 2026, 12:15 pm IST · from 2026-10-01

Daily trading results, net of all brokerage and taxes. Most recent day first.
DayTradesWin rateGrossChargesNet P&L
Mon, 19 Oct367%+₹6,072− ₹249+₹5,823
Fri, 16 Oct333%−₹7,040− ₹232−₹7,272
Thu, 15 Oct425%−₹9,185− ₹189−₹9,373
Wed, 14 Oct838%−₹18,473− ₹589−₹19,062
Tue, 13 Oct1354%−₹15,465− ₹1,053−₹16,517
Mon, 12 Oct367%+₹3,541− ₹245+₹3,296
Fri, 9 Oct1100%+₹5,451− ₹79+₹5,372
Thu, 8 Oct4100%+₹10,537− ₹310+₹10,226
Wed, 7 Oct825%−₹8,294− ₹588−₹8,882
Tue, 6 Oct650%+₹4,200− ₹494+₹3,706
Mon, 5 Oct425%+₹625− ₹322+₹304
Thu, 1 Oct875%+₹10,081− ₹617+₹9,464

Every trade

Individual executed trades — index, entry & exit, margin, return on margin, and net P&L after all charges.

Every executed trade, net of all brokerage and taxes. Most recent first.
DateIndexTypeBuySellMarginROMNet P&L
Thu, 1 OctNIFTYCE2260004:48 129.5504:48 129.05₹16,842-0.8%−₹137
Thu, 1 OctNIFTYPE2255004:49 107.204:49 108.2₹20,904+0.6%+₹117
Thu, 1 OctNIFTYCE2255004:55 150.905:00 153.7₹19,617+1.5%+₹287
Thu, 1 OctNIFTYCE2255011:16 145.311:37 150.5₹18,889+3.2%+₹600
Thu, 1 OctNIFTYPE2255012:10 125.6512:25 154.2₹24,502+22.4%+₹5,478
Thu, 1 OctNIFTYPE2240012:50 146.212:56 177.15₹19,006+20.8%+₹3,944
Thu, 1 OctNIFTYPE2235013:25 137.913:47 157.77₹17,927+14.0%+₹2,507
Thu, 1 OctNIFTYPE2220014:05 128.714:07 103.6₹16,731-19.9%−₹3,332
Mon, 5 OctNIFTYPE2245010:40 79.211:14 71.85₹20,592-9.6%−₹1,987
Mon, 5 OctNIFTYPE2250011:40 96.712:00 126.25₹25,142+30.2%+₹7,591
Mon, 5 OctNIFTYCE2255014:54 90.215:01 71.08₹23,452-21.5%−₹5,048
Mon, 5 OctNIFTYCE2250015:05 10215:08 101.1₹19,890-1.3%−₹252
Tue, 6 OctNIFTYCE2265010:35 58.4511:05 74.45₹22,796+27.0%+₹6,152
Tue, 6 OctNIFTYCE2270011:45 42.5512:10 34.05₹24,892-20.3%−₹5,051
Tue, 6 OctNIFTYCE2270012:25 39.212:39 50.3₹22,932+27.9%+₹6,406
Tue, 6 OctNIFTYCE2270012:45 57.2312:55 45₹22,320-21.7%−₹4,845
Tue, 6 OctNIFTYCE2270013:40 43.8513:45 35.6₹22,802-19.1%−₹4,367
Tue, 6 OctNIFTYCE2270013:50 39.9514:07 49.35₹23,371+23.2%+₹5,411
Wed, 7 OctNIFTYCE2270010:55 141.6511:17 141.65₹18,415-0.4%−₹75
Wed, 7 OctNIFTYCE2270011:25 146.0512:51 117.5₹18,987-19.9%−₹3,783
Wed, 7 OctNIFTYPE2255013:25 143.9513:26 132.7₹18,714-4.2%−₹788
Wed, 7 OctNIFTYPE2255013:27 138.413:27 136.7₹17,992-1.6%−₹295
Wed, 7 OctNIFTYPE2260013:27 159.3514:27 126.5₹20,716-21.0%−₹4,344
Wed, 7 OctNIFTYPE2260015:05 140.415:08 141.6₹18,252+0.4%+₹82
Wed, 7 OctNIFTYCE2260015:10 134.2515:14 134.8₹17,4530.0%−₹2
Wed, 7 OctNIFTYCE2260015:14 137.715:15 140.75₹17,901+1.8%+₹322
Thu, 8 OctNIFTYPE2245010:40 144.8511:25 193.8₹18,831+33.4%+₹6,282
Thu, 8 OctNIFTYPE2230012:25 138.613:11 150.7₹18,018+8.3%+₹1,497
Thu, 8 OctNIFTYPE2230013:15 155.413:18 163.95₹20,202+5.1%+₹1,033
Thu, 8 OctNIFTYPE2225013:45 134.3514:01 145.8₹17,466+8.1%+₹1,414
Fri, 9 OctNIFTYCE2250012:55 134.5714:18 176.5₹17,494+30.7%+₹5,372
Mon, 12 OctNIFTYPE2245010:45 88.811:04 116.45₹23,088+30.8%+₹7,100
Mon, 12 OctNIFTYPE2235012:10 91.4712:32 72.75₹23,782-20.8%−₹4,945
Mon, 12 OctNIFTYPE2235013:40 79.4114:50 84.1₹20,647+5.5%+₹1,140
Tue, 13 OctNIFTYCE2255011:40 35.6511:44 27.75₹23,173-22.5%−₹5,211
Tue, 13 OctNIFTYCE2250012:00 56.512:09 44.8₹22,035-21.0%−₹4,638
Tue, 13 OctNIFTYCE2255012:20 35.5512:27 28.3₹23,108-20.7%−₹4,789
Tue, 13 OctNIFTYCE2255013:10 38.8513:20 30.85₹22,727-20.9%−₹4,756
Tue, 13 OctNIFTYCE2255013:52 42.913:54 34.3₹22,308-20.4%−₹4,548
Tue, 13 OctNIFTYCE2255014:03 45.8514:06 51.25₹23,842+11.4%+₹2,723
Tue, 13 OctNIFTYCE2260014:10 21.9514:12 22.4₹24,255+1.7%+₹414
Tue, 13 OctNIFTYPE2260014:16 38.0814:19 29₹24,752-24.2%−₹5,980
Tue, 13 OctNIFTYPE2260014:23 2714:25 27.72₹24,570+2.3%+₹571
Tue, 13 OctNIFTYCE2260014:31 35.6514:32 41₹23,173+14.6%+₹3,392
Tue, 13 OctNIFTYCE2260014:33 52.814:33 57.35₹24,024+8.3%+₹1,985
Tue, 13 OctNIFTYCE2265014:35 29.514:35 33.2₹24,928+12.2%+₹3,039
Tue, 13 OctNIFTYCE2270014:49 26.114:49 27.6₹23,751+5.4%+₹1,281
Wed, 14 OctNIFTYCE2275009:50 14710:08 116.5₹19,110-21.1%−₹4,036
Wed, 14 OctNIFTYCE2270010:30 154.911:35 122.6₹20,137-21.2%−₹4,272
Wed, 14 OctNIFTYCE2270011:50 151.4512:58 121₹19,689-20.5%−₹4,031
Wed, 14 OctNIFTYPE2265013:02 162.9513:03 165.85₹21,184+1.4%+₹298
Wed, 14 OctNIFTYPE2255013:15 157.613:38 125.8₹20,488-20.5%−₹4,207
Wed, 14 OctNIFTYPE2265013:51 142.4213:52 147.5₹18,515+3.2%+₹585
Wed, 14 OctNIFTYPE2265013:56 138.0513:56 141.4₹17,947+2.0%+₹361
Wed, 14 OctNIFTYPE2260014:15 141.1514:59 113.32₹18,350-20.5%−₹3,760
Thu, 15 OctNIFTYCE22950 125.8 100.85₹00.0%−₹4,912
Thu, 15 OctNIFTYCE22950 134.6 175.1₹00.0%+₹5,218
Thu, 15 OctNIFTYCE23050 117.4 92.65₹00.0%−₹4,873
Thu, 15 OctNIFTYCE23000 120.8 96.4₹00.0%−₹4,805
Fri, 16 OctNIFTYCE2310011:25 104.7614:23 83.51₹20,428-20.6%−₹4,217
Fri, 16 OctNIFTYPE2310014:24 10614:47 84.28₹20,670-20.8%−₹4,309
Fri, 16 OctNIFTYPE2310014:56 94.0514:58 99.2₹24,453+5.1%+₹1,254
Mon, 19 OctNIFTYPE2305010:40 65.310:41 81.8₹21,223+24.9%+₹5,278
Mon, 19 OctNIFTYPE2305011:30 52.9911:32 66.8₹24,110+25.7%+₹6,194
Mon, 19 OctNIFTYPE2300011:40 69.8511:48 52.7₹22,701-24.9%−₹5,649

Best day

+₹10,226

2026-10-08

Worst day

−₹19,062

2026-10-14 — shown deliberately

Your results will differ from these figures. These are from our own demonstration account. In your own account, entry and exit prices will differ because orders fill at the live market price, and your brokerage and taxes may be slightly higher or lower — charges vary by broker, and some taxes differ from state to state.

Read this alongside the numbers

Past performance does not guarantee future results. All figures are net of brokerage and taxes. Trading in F&O carries substantial risk of loss.

  • These figures come from one demonstration account with one set of risk settings. Your settings, your capital and your fills will differ.
  • A short track record is a short track record. Do not extrapolate a few weeks into a rate of return.
  • KanavAI does not provide investment advice and does not guarantee profits.

Want to run it on your own terms, in your own Upstox account?

Start your 7-day trial

Risk disclosure. Trading and investment in securities, including Futures & Options, carries a substantial risk of loss and is not suitable for every investor. You may lose part or all of your capital. KanavAI is a self-directed execution tool: all trading parameters — including target, stop-loss, and capital deployed — are set and controlled by you, and all trades occur in your own broker account under your instructions. KanavAI does not provide investment advice, does not guarantee profits, and does not hold your funds. Past performance does not guarantee future results. Read the full risk disclosure.