Every day, net of every charge — including the bad ones
Results from the KanavAI demonstration account. Brokerage, exchange charges, STT, GST and stamp duty are already deducted from every figure on this page. Losing days are shown, not filtered.
Cumulative net P&L
−₹22,916
After ₹4,967 in brokerage & taxes
Latest session
+₹5,823
Net of all charges
Win rate
50.8%
33 wins / 32 losses
Trading days
12
7 up · 5 down
Capital base
₹40,000
Base Package · capital up to ₹40,000
Return on capital
-57.3%
Net P&L on ₹40,000 base, since inception
Cumulative net P&L after all brokerage and taxes
Gross P&L
−₹17,949
Before any charges
Brokerage & taxes
− ₹4,967
Charged by your broker on every trade
Net P&L — what landed
−₹22,916
The only figure we headline
Day by day
Updated 19 Oct 2026, 12:15 pm IST · from 2026-10-01
| Day | Trades | Win rate | Gross | Charges | Net P&L |
|---|---|---|---|---|---|
| Mon, 19 Oct | 3 | 67% | +₹6,072 | − ₹249 | +₹5,823 |
| Fri, 16 Oct | 3 | 33% | −₹7,040 | − ₹232 | −₹7,272 |
| Thu, 15 Oct | 4 | 25% | −₹9,185 | − ₹189 | −₹9,373 |
| Wed, 14 Oct | 8 | 38% | −₹18,473 | − ₹589 | −₹19,062 |
| Tue, 13 Oct | 13 | 54% | −₹15,465 | − ₹1,053 | −₹16,517 |
| Mon, 12 Oct | 3 | 67% | +₹3,541 | − ₹245 | +₹3,296 |
| Fri, 9 Oct | 1 | 100% | +₹5,451 | − ₹79 | +₹5,372 |
| Thu, 8 Oct | 4 | 100% | +₹10,537 | − ₹310 | +₹10,226 |
| Wed, 7 Oct | 8 | 25% | −₹8,294 | − ₹588 | −₹8,882 |
| Tue, 6 Oct | 6 | 50% | +₹4,200 | − ₹494 | +₹3,706 |
| Mon, 5 Oct | 4 | 25% | +₹625 | − ₹322 | +₹304 |
| Thu, 1 Oct | 8 | 75% | +₹10,081 | − ₹617 | +₹9,464 |
Every trade
Individual executed trades — index, entry & exit, margin, return on margin, and net P&L after all charges.
| Date | Index | Type | Buy | Sell | Margin | ROM | Net P&L |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct | NIFTY | CE22600 | 04:48 129.55 | 04:48 129.05 | ₹16,842 | -0.8% | −₹137 |
| Thu, 1 Oct | NIFTY | PE22550 | 04:49 107.2 | 04:49 108.2 | ₹20,904 | +0.6% | +₹117 |
| Thu, 1 Oct | NIFTY | CE22550 | 04:55 150.9 | 05:00 153.7 | ₹19,617 | +1.5% | +₹287 |
| Thu, 1 Oct | NIFTY | CE22550 | 11:16 145.3 | 11:37 150.5 | ₹18,889 | +3.2% | +₹600 |
| Thu, 1 Oct | NIFTY | PE22550 | 12:10 125.65 | 12:25 154.2 | ₹24,502 | +22.4% | +₹5,478 |
| Thu, 1 Oct | NIFTY | PE22400 | 12:50 146.2 | 12:56 177.15 | ₹19,006 | +20.8% | +₹3,944 |
| Thu, 1 Oct | NIFTY | PE22350 | 13:25 137.9 | 13:47 157.77 | ₹17,927 | +14.0% | +₹2,507 |
| Thu, 1 Oct | NIFTY | PE22200 | 14:05 128.7 | 14:07 103.6 | ₹16,731 | -19.9% | −₹3,332 |
| Mon, 5 Oct | NIFTY | PE22450 | 10:40 79.2 | 11:14 71.85 | ₹20,592 | -9.6% | −₹1,987 |
| Mon, 5 Oct | NIFTY | PE22500 | 11:40 96.7 | 12:00 126.25 | ₹25,142 | +30.2% | +₹7,591 |
| Mon, 5 Oct | NIFTY | CE22550 | 14:54 90.2 | 15:01 71.08 | ₹23,452 | -21.5% | −₹5,048 |
| Mon, 5 Oct | NIFTY | CE22500 | 15:05 102 | 15:08 101.1 | ₹19,890 | -1.3% | −₹252 |
| Tue, 6 Oct | NIFTY | CE22650 | 10:35 58.45 | 11:05 74.45 | ₹22,796 | +27.0% | +₹6,152 |
| Tue, 6 Oct | NIFTY | CE22700 | 11:45 42.55 | 12:10 34.05 | ₹24,892 | -20.3% | −₹5,051 |
| Tue, 6 Oct | NIFTY | CE22700 | 12:25 39.2 | 12:39 50.3 | ₹22,932 | +27.9% | +₹6,406 |
| Tue, 6 Oct | NIFTY | CE22700 | 12:45 57.23 | 12:55 45 | ₹22,320 | -21.7% | −₹4,845 |
| Tue, 6 Oct | NIFTY | CE22700 | 13:40 43.85 | 13:45 35.6 | ₹22,802 | -19.1% | −₹4,367 |
| Tue, 6 Oct | NIFTY | CE22700 | 13:50 39.95 | 14:07 49.35 | ₹23,371 | +23.2% | +₹5,411 |
| Wed, 7 Oct | NIFTY | CE22700 | 10:55 141.65 | 11:17 141.65 | ₹18,415 | -0.4% | −₹75 |
| Wed, 7 Oct | NIFTY | CE22700 | 11:25 146.05 | 12:51 117.5 | ₹18,987 | -19.9% | −₹3,783 |
| Wed, 7 Oct | NIFTY | PE22550 | 13:25 143.95 | 13:26 132.7 | ₹18,714 | -4.2% | −₹788 |
| Wed, 7 Oct | NIFTY | PE22550 | 13:27 138.4 | 13:27 136.7 | ₹17,992 | -1.6% | −₹295 |
| Wed, 7 Oct | NIFTY | PE22600 | 13:27 159.35 | 14:27 126.5 | ₹20,716 | -21.0% | −₹4,344 |
| Wed, 7 Oct | NIFTY | PE22600 | 15:05 140.4 | 15:08 141.6 | ₹18,252 | +0.4% | +₹82 |
| Wed, 7 Oct | NIFTY | CE22600 | 15:10 134.25 | 15:14 134.8 | ₹17,453 | 0.0% | −₹2 |
| Wed, 7 Oct | NIFTY | CE22600 | 15:14 137.7 | 15:15 140.75 | ₹17,901 | +1.8% | +₹322 |
| Thu, 8 Oct | NIFTY | PE22450 | 10:40 144.85 | 11:25 193.8 | ₹18,831 | +33.4% | +₹6,282 |
| Thu, 8 Oct | NIFTY | PE22300 | 12:25 138.6 | 13:11 150.7 | ₹18,018 | +8.3% | +₹1,497 |
| Thu, 8 Oct | NIFTY | PE22300 | 13:15 155.4 | 13:18 163.95 | ₹20,202 | +5.1% | +₹1,033 |
| Thu, 8 Oct | NIFTY | PE22250 | 13:45 134.35 | 14:01 145.8 | ₹17,466 | +8.1% | +₹1,414 |
| Fri, 9 Oct | NIFTY | CE22500 | 12:55 134.57 | 14:18 176.5 | ₹17,494 | +30.7% | +₹5,372 |
| Mon, 12 Oct | NIFTY | PE22450 | 10:45 88.8 | 11:04 116.45 | ₹23,088 | +30.8% | +₹7,100 |
| Mon, 12 Oct | NIFTY | PE22350 | 12:10 91.47 | 12:32 72.75 | ₹23,782 | -20.8% | −₹4,945 |
| Mon, 12 Oct | NIFTY | PE22350 | 13:40 79.41 | 14:50 84.1 | ₹20,647 | +5.5% | +₹1,140 |
| Tue, 13 Oct | NIFTY | CE22550 | 11:40 35.65 | 11:44 27.75 | ₹23,173 | -22.5% | −₹5,211 |
| Tue, 13 Oct | NIFTY | CE22500 | 12:00 56.5 | 12:09 44.8 | ₹22,035 | -21.0% | −₹4,638 |
| Tue, 13 Oct | NIFTY | CE22550 | 12:20 35.55 | 12:27 28.3 | ₹23,108 | -20.7% | −₹4,789 |
| Tue, 13 Oct | NIFTY | CE22550 | 13:10 38.85 | 13:20 30.85 | ₹22,727 | -20.9% | −₹4,756 |
| Tue, 13 Oct | NIFTY | CE22550 | 13:52 42.9 | 13:54 34.3 | ₹22,308 | -20.4% | −₹4,548 |
| Tue, 13 Oct | NIFTY | CE22550 | 14:03 45.85 | 14:06 51.25 | ₹23,842 | +11.4% | +₹2,723 |
| Tue, 13 Oct | NIFTY | CE22600 | 14:10 21.95 | 14:12 22.4 | ₹24,255 | +1.7% | +₹414 |
| Tue, 13 Oct | NIFTY | PE22600 | 14:16 38.08 | 14:19 29 | ₹24,752 | -24.2% | −₹5,980 |
| Tue, 13 Oct | NIFTY | PE22600 | 14:23 27 | 14:25 27.72 | ₹24,570 | +2.3% | +₹571 |
| Tue, 13 Oct | NIFTY | CE22600 | 14:31 35.65 | 14:32 41 | ₹23,173 | +14.6% | +₹3,392 |
| Tue, 13 Oct | NIFTY | CE22600 | 14:33 52.8 | 14:33 57.35 | ₹24,024 | +8.3% | +₹1,985 |
| Tue, 13 Oct | NIFTY | CE22650 | 14:35 29.5 | 14:35 33.2 | ₹24,928 | +12.2% | +₹3,039 |
| Tue, 13 Oct | NIFTY | CE22700 | 14:49 26.1 | 14:49 27.6 | ₹23,751 | +5.4% | +₹1,281 |
| Wed, 14 Oct | NIFTY | CE22750 | 09:50 147 | 10:08 116.5 | ₹19,110 | -21.1% | −₹4,036 |
| Wed, 14 Oct | NIFTY | CE22700 | 10:30 154.9 | 11:35 122.6 | ₹20,137 | -21.2% | −₹4,272 |
| Wed, 14 Oct | NIFTY | CE22700 | 11:50 151.45 | 12:58 121 | ₹19,689 | -20.5% | −₹4,031 |
| Wed, 14 Oct | NIFTY | PE22650 | 13:02 162.95 | 13:03 165.85 | ₹21,184 | +1.4% | +₹298 |
| Wed, 14 Oct | NIFTY | PE22550 | 13:15 157.6 | 13:38 125.8 | ₹20,488 | -20.5% | −₹4,207 |
| Wed, 14 Oct | NIFTY | PE22650 | 13:51 142.42 | 13:52 147.5 | ₹18,515 | +3.2% | +₹585 |
| Wed, 14 Oct | NIFTY | PE22650 | 13:56 138.05 | 13:56 141.4 | ₹17,947 | +2.0% | +₹361 |
| Wed, 14 Oct | NIFTY | PE22600 | 14:15 141.15 | 14:59 113.32 | ₹18,350 | -20.5% | −₹3,760 |
| Thu, 15 Oct | NIFTY | CE22950 | 125.8 | 100.85 | ₹0 | 0.0% | −₹4,912 |
| Thu, 15 Oct | NIFTY | CE22950 | 134.6 | 175.1 | ₹0 | 0.0% | +₹5,218 |
| Thu, 15 Oct | NIFTY | CE23050 | 117.4 | 92.65 | ₹0 | 0.0% | −₹4,873 |
| Thu, 15 Oct | NIFTY | CE23000 | 120.8 | 96.4 | ₹0 | 0.0% | −₹4,805 |
| Fri, 16 Oct | NIFTY | CE23100 | 11:25 104.76 | 14:23 83.51 | ₹20,428 | -20.6% | −₹4,217 |
| Fri, 16 Oct | NIFTY | PE23100 | 14:24 106 | 14:47 84.28 | ₹20,670 | -20.8% | −₹4,309 |
| Fri, 16 Oct | NIFTY | PE23100 | 14:56 94.05 | 14:58 99.2 | ₹24,453 | +5.1% | +₹1,254 |
| Mon, 19 Oct | NIFTY | PE23050 | 10:40 65.3 | 10:41 81.8 | ₹21,223 | +24.9% | +₹5,278 |
| Mon, 19 Oct | NIFTY | PE23050 | 11:30 52.99 | 11:32 66.8 | ₹24,110 | +25.7% | +₹6,194 |
| Mon, 19 Oct | NIFTY | PE23000 | 11:40 69.85 | 11:48 52.7 | ₹22,701 | -24.9% | −₹5,649 |
Best day
+₹10,226
2026-10-08
Worst day
−₹19,062
2026-10-14 — shown deliberately
Your results will differ from these figures. These are from our own demonstration account. In your own account, entry and exit prices will differ because orders fill at the live market price, and your brokerage and taxes may be slightly higher or lower — charges vary by broker, and some taxes differ from state to state.
Read this alongside the numbers
Past performance does not guarantee future results. All figures are net of brokerage and taxes. Trading in F&O carries substantial risk of loss.
- These figures come from one demonstration account with one set of risk settings. Your settings, your capital and your fills will differ.
- A short track record is a short track record. Do not extrapolate a few weeks into a rate of return.
- KanavAI does not provide investment advice and does not guarantee profits.
Want to run it on your own terms, in your own Upstox account?
Start your 7-day trial